2020 Trip Dates
Tour | Dates | Code | Price |
7 Day All Alaska Interior & Coastal Tour |
$4225/person |
||
June 5 – June 11 | 7A1 | ||
June 19 – June 25 | 7A2 | ||
July 3 – July 9 | 7A3 | ||
July 17 – July 23 | 7A4 | ||
Aug 7 – Aug 13 | 7A5 | ||
Aug 21 – Aug 27 | 7A6 | ||
Tour | Dates | Code | Price |
9 Day All Alaska Interior & Coastal Tourr |
$5185/person |
||
June 3 – June 11 | 9A1 | ||
June 17 – June 25 | 9A2 | ||
July 1 – July 9 | 9A3 | Fully Reserved | |
July 15 – July 23 | 9A4 | ||
Aug 5 – Aug 13 | 9A5 | ||
Aug 19 – Aug 27 | 9A6 | ||
Tour | Dates | Code | Price |
5 Day Kenai Explorer Tour |
$2975/person |
||
June 7 – June 11 | 5K1 | ||
June 21 – June 25 | 5K2 | ||
July 19 – July 23 | 5K3 | ||
Aug 9 – Aug 13 | 5K4 | ||
Aug 23 – Aug 27 | 5K5 | ||
Tour | Dates | Code | Price |
6 Day Kenai Explorer Tour |
$3630/person |
||
June 6 – June 11 | 6K1 | ||
June 20 – June 25 | 6K2 | ||
July 18 – July 23 | 6K3 | ||
Aug 8 – Aug 13 | 6K4 | ||
Aug 22 – Aug 27 | 6K5 |